LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front glass, plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3400 mAh battery |
---|
MISC | Colors | Blue, Black, Red, Gold |
---|---|---|
Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN | |
SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) | |
Price | About 120 EUR |
Aucun commentaire:
Enregistrer un commentaire